<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Are You Going? &#187; Professional</title>
	<atom:link href="http://www.howtoreachmygoals.com/category/professional-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtoreachmygoals.com</link>
	<description>Roadmaps to success.</description>
	<lastBuildDate>Thu, 13 May 2010 07:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Win Friends and Influence People &#8211; A Reader&#8217;s Guide</title>
		<link>http://www.howtoreachmygoals.com/2009/12/02/1147/how-to-win-friends-and-influence-people-a-readers-guide/</link>
		<comments>http://www.howtoreachmygoals.com/2009/12/02/1147/how-to-win-friends-and-influence-people-a-readers-guide/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:48:19 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=1147</guid>
		<description><![CDATA[I’ve been a huge fan of &#8220;How to Win Friends &#38; Influence People&#8221; for many, many years. I would say that that book has changed my life. Before I read it I was a very shy teenager but reading it pulled me out of my shell. Since then, I’ve taken several of the Dale Carnegie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1149" title="leadershp-lumaxart" src="http://www.howtoreachmygoals.com/wp-content/uploads/2009/12/leadershp-lumaxart.jpg" alt="leadershp-lumaxart" width="500" height="500" /><br />
I’ve been a huge fan of &#8220;<a href="http://www.amazon.com/gp/product/0671027034?ie=UTF8&amp;tag=hotoremygo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0671027034">How to Win Friends &amp; Influence People</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=hotoremygo-20&amp;l=as2&amp;o=1&amp;a=0671027034" border="0" alt="" width="1" height="1" />&#8221; for many, many years. I would say that that book has changed my life. Before I read it I was a very shy teenager but reading it pulled me out of my shell. Since then, I’ve taken several of the Dale Carnegie Training courses and have never been disappointed. &#8220;How to Win Friends and Influence People&#8221; is revered as one of  the top business interpersonal relations book on the market, over 70 years after it was first published. In this article I’d like to share with you some thoughts about the structure of the book to help a reader understand the bigger picture, and internalize the message even better.</p>
<p>Dale Carnegie wrote his book, “How to Win Friends and Influence People” as a textbook for his classes at the YMCA in “Effective Communications &amp; Human Relations”. The book is divided into three parts: &#8230; [<a href="http://www.howtoreachmygoals.com/2009/12/02/1147/how-to-win-friends-and-influence-people-a-readers-guide/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=1147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2009/12/02/1147/how-to-win-friends-and-influence-people-a-readers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Make My Site Sticky?</title>
		<link>http://www.howtoreachmygoals.com/2009/10/22/983/how-do-i-make-my-site-sticky/</link>
		<comments>http://www.howtoreachmygoals.com/2009/10/22/983/how-do-i-make-my-site-sticky/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:41:06 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=983</guid>
		<description><![CDATA[The Nature of Sticky Your site is a product.  Your site may be a free product, meaning, you are not charging access to the content on your site, but it IS a product, nonetheless. Sticky is when visitors keep coming back. They’re stuck on you. On your site. They want more and more. This is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-984" style="margin-top: 15px; margin-bottom: 15px;" title="honey" src="http://www.howtoreachmygoals.com/wp-content/uploads/2009/10/honey.jpg" alt="honey" width="500" height="334" /></p>
<h2>The Nature of Sticky</h2>
<p style="text-align: left;">Your site is a product.  Your site may be a free product, meaning, you are not charging access to the content on your site, but it IS a product, nonetheless.</p>
<p>Sticky is when visitors keep coming back. They’re stuck on you. On your site. They want more and more. This is a site owner’s dream. Advertising requests come without asking for them. The money starts coming in. You can retire young to Cancun and support yourself on only an hour of work&#8230; weekly. &#8230; [<a href="http://www.howtoreachmygoals.com/2009/10/22/983/how-do-i-make-my-site-sticky/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=983&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2009/10/22/983/how-do-i-make-my-site-sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter: So what’s the difference between them?</title>
		<link>http://www.howtoreachmygoals.com/2009/04/27/876/facebook-vs-twitter-so-whats-the-difference-between-them/</link>
		<comments>http://www.howtoreachmygoals.com/2009/04/27/876/facebook-vs-twitter-so-whats-the-difference-between-them/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:14:04 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Compartmentalize]]></category>
		<category><![CDATA[cybersphere]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking platforms]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=876</guid>
		<description><![CDATA[Update: with new Facebook security concerns I wrote a user&#8217;s guide which covers the Facebook security issues as well as a step-by-step guide to securing (mostly) your Facebook account]]></description>
			<content:encoded><![CDATA[<p><em>Update: with new Facebook security concerns I wrote a user&#8217;s guide which covers the <a href="http://www.jackreichert.com/blog/a-users-guide-to-facebook-privacy/">Facebook security issues as well as a step-by-step guide to securing (mostly) your Facebook account</a></em?<br />
<img style="margin: 15px;" src="http://www.howtoreachmygoals.com/wp-content/uploads/2009/04/FBTWTR.png" alt="FBTWTR" width="300" height="223" align="left" /></p>
<p>Social networks have been growing rapidly. EVERYONE who is ANYONE is a part of at LEAST one and usually many networking platforms. Some use them for reconnecting  with long-lost friends, while others use it to aggressively market their new&#8230; whositzwhatzit.</p>
<p>But with so many new and crazy things out there it’s hard to decide what to use and the best way to use them&#8230; In this networking article I will describe to two that have been getting the most clout lately &#8211; Facebook and Twitter &#8211; what they’re good for, and how you might be able to use them for your benefit.</p>
<h3>Networking</h3>
<p>Until the outburst of social networking, networking was something that you had to be outgoing to do. In today’s world it’s just a matter of the click of a button and you can make new connections &#8230; and now it is even “cool” to do so.</p>
<p>But just as you probably wouldn’t go to an art conference to network for your new breakthrough-medical-cure, you also don’t want to use the tools available today in the wrong ways. &#8230; [<a href="http://www.howtoreachmygoals.com/2009/04/27/876/facebook-vs-twitter-so-whats-the-difference-between-them/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=876&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2009/04/27/876/facebook-vs-twitter-so-whats-the-difference-between-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business tip for success: Thinking Creatively and Racism</title>
		<link>http://www.howtoreachmygoals.com/2009/01/05/453/thinking-creatively-racism/</link>
		<comments>http://www.howtoreachmygoals.com/2009/01/05/453/thinking-creatively-racism/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:19:51 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[business ventures]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to grow your business]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=453</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-476" title="think-outside-box" src="http://www.howtoreachmygoals.com/wp-content/uploads/2009/01/think-outside-box2.jpg" alt="think-outside-box1" width="180" height="110" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-476" title="think-outside-box" src="http://www.howtoreachmygoals.com/wp-content/uploads/2009/01/think-outside-box2.jpg" alt="think-outside-box1" width="180" height="110" /> &#8230; [<a href="http://www.howtoreachmygoals.com/2009/01/05/453/thinking-creatively-racism/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=453&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2009/01/05/453/thinking-creatively-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Gifts Without Being Stingy</title>
		<link>http://www.howtoreachmygoals.com/2008/11/28/327/save-money-on-gifts-without-being-stingy/</link>
		<comments>http://www.howtoreachmygoals.com/2008/11/28/327/save-money-on-gifts-without-being-stingy/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:35:56 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[gift-giving]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=327</guid>
		<description><![CDATA[With the gift holidays officially open now is the time to reconsider gift giving, especially now with the current economic crisis! People spend way too much money on gifts. It is not right that you should be still be paying for gifts months after the holiday season is over! What kind of holiday season is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-921" style="margin: 15px;" title="gift" src="http://www.howtoreachmygoals.com/wp-content/uploads/2008/11/gift.jpg" alt="gift" width="250" height="250" />With the gift holidays officially open now is the time to reconsider gift giving, especially now with the current economic crisis! People spend <strong><em>way</em></strong> too much money on gifts. It is not right that you should be still be paying for gifts months after the holiday season is over! What kind of holiday season is it if it puts you into serious debt? The good news is that there are many ways to have a meaningful, wonderful, gift-giving season without all the waste! &#8230; [<a href="http://www.howtoreachmygoals.com/2008/11/28/327/save-money-on-gifts-without-being-stingy/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2008/11/28/327/save-money-on-gifts-without-being-stingy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build a Powerful Resume</title>
		<link>http://www.howtoreachmygoals.com/2008/11/25/318/how-to-build-a-powerful-resume/</link>
		<comments>http://www.howtoreachmygoals.com/2008/11/25/318/how-to-build-a-powerful-resume/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:47:28 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.howtoreachmygoals.com/?p=318</guid>
		<description><![CDATA[Now that so many people have lost their jobs in today&#8217;s economic crisis, and so many people are out there looking in the field, it is more important than ever to stand out in the crowd when presenting yourself. With so many people applying for jobs, a typical resume is only looked at for about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1035" style="margin: 15px;" title="resume-shirt" src="http://www.howtoreachmygoals.com/wp-content/uploads/2008/11/resume-shirt1.jpg" alt="resume-shirt" width="272" height="375" />Now that so many people have lost their jobs in today&#8217;s economic crisis, and so many people are out there looking in the field, it is more important than ever to stand out in the crowd when presenting yourself. With so many people applying for jobs, a typical resume is only looked at for about 15 seconds before a decision is made whether they are to be considered or passed over.</p>
<p>Because of this it is essential to make a powerful resume, one that stands out and expresses what you have to give to the company that you are applying for that is unique, that will fill their need. There are volumes written about writing the perfect resume, and many different techniques, so it cannot all be covered in one short article. But here are a few pointers. &#8230; [<a href="http://www.howtoreachmygoals.com/2008/11/25/318/how-to-build-a-powerful-resume/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2008/11/25/318/how-to-build-a-powerful-resume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Plan</title>
		<link>http://www.howtoreachmygoals.com/2008/09/27/113/create-a-plan/</link>
		<comments>http://www.howtoreachmygoals.com/2008/09/27/113/create-a-plan/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 19:49:02 +0000</pubDate>
		<dc:creator>Jack Reichert</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[life blueprint]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://howtoreachmygoals.com/?p=113</guid>
		<description><![CDATA[There are so many people that go out into the world with big ideas, but they never take the time to plan how they will get there. Whether you are starting a business or building a career, neglecting to do this can be the difference between  success and failure. When building a building there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1022" style="margin: 15px;" title="blueprint" src="http://www.howtoreachmygoals.com/wp-content/uploads/2008/09/blueprint.jpg" alt="blueprint" width="250" height="333" /></p>
<p>There are so many people that go out into the world with big ideas, but they never take the time to plan how they will get there. Whether you are starting a business or building a career, neglecting to do this can be the difference between  success and failure.</p>
<p>When building a building there is no other way. If you do not have a carefully planned blueprint your building has a great chance of collapsing. Every wall has to be placed right, the supports have to be calculated to the exact proportion. Everything has to be mapped out meticulously or the building may never even be built.</p>
<p>If it is so essential when building a building, shouldn&#8217;t it be just as essential when building your life? &#8230; [<a href="http://www.howtoreachmygoals.com/2008/09/27/113/create-a-plan/">visit site to read more</a>]</p>
<img src="http://www.howtoreachmygoals.com/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.howtoreachmygoals.com/2008/09/27/113/create-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
